There will be 65 million people living in South Africa by 2030 – here’s how things will look by 2100
The United Nations has released its World Population Prospects report for 2017, detailing the key demographic indicators for each country from 1950-2100.
According to the report, the world’s population numbered nearly 7.6 billion as of mid-2017, implying that the world has added approximately one billion inhabitants over the last twelve years.
60% of the world’s people live in Asia (4.5 billion), 17% in Africa (1.3 billion), 10% in Europe (742 million), 9% in Latin America and the Caribbean (646 million), and the remaining 6% in Northern America (361 million) and Oceania (41 million).
China (1.4 billion) and India (1.3 billion) remain the two most populous countries of the world,comprising 19 and 18% of the global total, respectively.
The report noted that the world’s population will continues to grow, albeit more slowly than in the recent past.
Ten years ago, the global population was growing by 1.24% per year. Today, it is growing by 1.10% per year, yielding an additional 83 million people annually.
The world’s population is projected to increase by slightly more than one billion people over the next 13 years, reaching 8.6 billion in 2030, and to increase further to 9.8 billion in 2050 and 11.2 billion by 2100.
SA’s population vs the rest of the world
South Africa
| Country | Total (‘000) | Male (‘000) | Female (‘000) | 0-14 age group | 15-24 age group | 25-59 age group | 60+ age group |
|---|---|---|---|---|---|---|---|
| South Africa | 56 717 | 27 836 | 28 881 | 29% | 18% | 44% | 8% |
Top 5 worldwide
| Country | Total (‘000) | Male (‘000) | Female (‘000) | 0-14 age group | 15-24 age group | 25-59 age group | 60+ age group |
|---|---|---|---|---|---|---|---|
| China | 1 409 517 | 726 320 | 683 197 | 18% | 12% | 54% | 16% |
| India | 1 339 180 | 693 959 | 645 221 | 28% | 18% | 45% | 9% |
| USA | 324 459 | 160 593 | 163 866 | 19% | 14% | 46% | 22% |
| Russian Federation | 143 990 | 66 917 | 77 072 | 18% | 10% | 52% | 21% |
| Japan | 127 484 | 62 526 | 65 228 | 13% | 9% | 44% | 33% |
Population sizes: 1950 vs 2100
South Africa
| Country | 1950 (‘000) | 2017 (‘000) | 2030 (‘000) | 2050 (‘000) | 2100 (‘000) |
|---|---|---|---|---|---|
| South Africa | 13 628 | 56 717 | 64 466 | 72 755 | 76 488 |
Top 5 worldwide
| Country | 1950 (‘000) | 2017 (‘000) | 2030 (‘000) | 2050 (‘000) | 2100 (‘000) |
|---|---|---|---|---|---|
| China | 555 419 | 1 409 517 | 1 441 182 | 1 364 457 | 1 020 665 |
| India | 376 325 | 1 339 180 | 1 512 985 | 1 658 978 | 1 516 897 |
| USA | 158 804 | 324 459 | 354 712 | 389 592 | 447 483 |
| Russian Federation | 102 799 | 143 990 | 140 543 | 132 731 | 124 013 |
| Japan | 82 802 | 127 484 | 121 581 | 108 794 | 84 532 |
Percentage of population: 2017 vs 2050
2017
| Rank | Country | Population in 2050 (millions) |
|---|---|---|
| 1 | China | 1 410 |
| 2 | India | 1 339 |
| 3 | USA | 324 |
| 4 | Indonesia | 264 |
| 5 | Brazil | 209 |
| 6 | Pakistan | 197 |
| 7 | Nigeria | 191 |
| 8 | Bangladesh | 165 |
| 9 | Russian Federation | 144 |
| 10 | Mexico | 129 |
| 11 | Japan | 127 |
| 12 | Ethiopia | 105 |
| 13 | Phillipines | 105 |
| 14 | Egypt | 98 |
| 15 | Viet Nam | 96 |
| 16 | Germany | 82 |
| 17 | Dem Republic of Congo | 81 |
| 18 | Iran | 81 |
| 19 | Turkey | 81 |
| 20 | Thailand | 69 |
| 21 | United Kingdom | 66 |
| 22 | France | 65 |
| 23 | Italy | 59 |
| 24 | Tanzania | 57 |
| 25 | South Africa | 57 |
| 26 | Myanmar | 53 |
| 27 | Republic of Korea | 51 |
2050
| Rank | Country | Population in 2050 (millions) |
|---|---|---|
| 1 | India | 1 659 |
| 2 | China | 1 364 |
| 3 | Nigeria | 411 |
| 4 | USA | 390 |
| 5 | Indonesia | 322 |
| 6 | Pakistan | 307 |
| 7 | Brazil | 233 |
| 8 | Bangladesh | 202 |
| 9 | Dem republic of Congo | 197 |
| 10 | Ethiopia | 191 |
| 11 | Mexico | 164 |
| 12 | Egypt | 153 |
| 13 | Phillipines | 151 |
| 14 | United Republic of Tanzania | 138 |
| 15 | Russian Federation | 133 |
| 16 | Vietnam | 115 |
| 17 | Japan | 109 |
| 18 | Uganda | 106 |
| 19 | Turkey | 96 |
| 20 | Kenya | 95 |
| 21 | Iran | 94 |
| 22 | Iraq | 81 |
| 23 | Sudan | 80 |
| 24 | Germany | 79 |
| 25 | Angola | 76 |
| 26 | United Kingdom | 75 |
| 27 | South Africa | 73 |
| 28 | France | 71 |
| 29 | Niger | 68 |
| 30 | Mozambique | 68 |
Read: Post-apartheid South Africans are smarter than their parents: Stats SA

