Top 15 best-selling cars in South Africa
New data out this week showsthat car sales in South Africa declined for a fourth straight month in August, in a month where the rand hit its lowest ever mark against the US dollar.
Data on Tuesday showed sales fell by 8.2% to 55,055 units, having contracted 6.1% in July.
Data provided by Lightstone Auto, and the The National Association of Automobile Manufacturers of South Africa (Naamsa) showed that the VW Polo Vivo sold the most units in the country, ahead of a fierce battle in the ‘bakkie’ segment.
According to Reuters, the automotive industry’s contribution to GDP has slowed to around 7.5% in 2014 from around 12% a decade ago.
Exacerbating the industry’s woes, the South African Reserve Bank raised the repo rate to 6% in July.
Naamsa said that it expects the downward sales trend will continue in medium term amid declining business confidence and consumer sentiment.
South Africa’s top 5 cars
Top 15 best-selling cars
# | Vehicle | Units sold | Sale Price |
---|---|---|---|
1 | Volkswagen Polo Vivo | 2 711 | From R144,900 |
2 | Ford Ranger | 2 472 | From R189,900 – R558,900 |
3 | Toyota Hilux | 2 449 | From R310,800 – R552,800 |
4 | Volkswagen Polo | 2 313 | From R194,600 |
5 | Toyota CorollaCorolla/Quest/Auris | 2 215 | From R183,900 for the Quest |
6 | Nissan NP200 | 1 565 | From R179,900 |
7 | Toyota Etios | 1 417 | From R134 ,000 |
8 | Isuzu KB | 1 400 | From R219,400 – R401,500 |
9 | Chevrolet Utility | 1 301 | From R143,900 |
10 | Ford Fiesta | 1 230 | From R198,900 |
11 | Toyota Quantum | 1 150 | From R315,700 – R440,700 |
12 | Ford Ecosport | 1 027 | From R210,900 |
13 | Ford Figo | 856 | From R148,900 |
14 | Nissan NP300 Hardbody | 844 | From R166,900 – R341,500 |
15 | Toyota Fortuner | 785 | R391,700 – R556,100 |
List excludes non-reporters such as Mercedes-Benz, Hyundai, Kia and GWM. Shame on them.
The report also provided details of the top manufacturers in the country.
# | Top manufacturers | Units sold |
---|---|---|
1 | Toyota | 9 939 |
2 | Volkswagen | 8 472 |
3 | Ford | 6 622 |
4 | General Motors | 5 155 |
5 | AMH/AAD | 5 047 |
6 | Nissan | 4 038 |
7 | Mercedes-Benz | 2 676 |
8 | BMW | 1 725 |
9 | Renault | 1 400 |
10 | Honda | 817 |
More on Cars in South Africa
Top 10 best-selling cars in South Africa
These are the best cars in South Africa