The most expensive cars in South Africa
Research and analysis group Lightstone Auto has published a list of the most expensive cars in South Africa as at the end of 2016.
According to Lightstone’s data, the 20 most expensive cars in the country come from only five manufacturers – Ferrari, Bentley, Mercedes-Benz, Land Rover and Porsche.
Ferrari and Bentley have the greatest variation of models on the list and comprise half of the top 20 most expensive cars.
Ferrari takes the top spot with its F12 Berlinetta Coupe AT coming in at just under R10-million.
The variations of the Bentley Continental form the bulk of the middle of the list with five different models to choose from, ranging from a much more ‘modest’ R3.5 million to R4-million.
These are the most expensive cars in these top 5 brands.
Ferrari F12 Berlinetta Coupe AT – R 9,942,000
Mercedes-Benz S600L Guard AT – R8,821,406
Bentley Continental GTC S 4.0 V8 Cabriolet AT – R4,168,000
Land Rover Range Rover 4.4 SDV8 Dsl 4×4 Autobiography SV LWB AT – R3,450,026
Porsche 911 Turbo S Cabriolet AT – R3,153,000
While not listed in Lightstone’s top 20, previous reports also feature other motor brands in the country – such as Lamborghini (with the Aventador LP 700-4 Roadster priced at around R7,545,000), Rolls Royce (Ghost V-Spec at R7,000,000) and Aston Martin (Vanquish at R4,600,000).
These are the most expensive cars in South Africa according to Lightstone.
| # | Car | Price |
|---|---|---|
| 1 | Ferrari F12 Berlinetta Coupe AT | R9 942 000 |
| 2 | Mercedes-Benz 600L Guard AT | R8 821 406 |
| 3 | Ferrari FF 6.3 AWD Coupe AT | R6 086 000 |
| 4 | Ferrari 488 Spider AT | R5 594 000 |
| 5 | Ferrari 488 GTB Coupe AT | R4 990 000 |
| 6 | Bentley Continental GTC S 4.0 V8 Cabriolet AT | R4 168 000 |
| 7 | Bentley Bentayga 6.0 W12 AWD SUV AT | R3 987 000 |
| 8 | Bentley Continental GT 6.0 W12 Coupe AT | R3 909 000 |
| 9 | Bentley Continental GTC 4.0 V8 Cabriolet AT | R3 794 000 |
| 10 | Bentley Continental GT S 4.0 V8 Coupe AT | R3 791 000 |
| 11 | Bentley Continental GT 4.0 V8 Coupe AT | R3 562 000 |
| 12 | Mercedes-Benz AMG S 65 Cabriolet AT | R3 517 228 |
| 13 | Land Rover Range Rover 4.4 SDV8 Dsl 4×4 Autobiography SV LWB AT | R3 450 026 |
| 14 | Land Rover Range Rover 5.0 V8 Supercharger 4×4 Autobiography Black LWB AT | R3 372 128 |
| 15 | Land Rover Range Rover 4.4 SDV8 Dsl 4×4 Autobiography Black LWB AT | R3 307 526 |
| 16 | Mercedes-Benz AMG S 65 Coupe AT | R3 307 426 |
| 17 | Mercedes-Benz GLE 500 Guard VR6 SUV 4MATIC AT | R3 278 950 |
| 18 | Mercedes-Benz AMG S 65 L AT | R3 185 126 |
| 19 | Porsche 911 Turbo S Cabriolet AT | R3 153 000 |
| 20 | Mercedes-Benz AMG SL 65 Roadster AT | R3 138 026 |




