Even though it has lost almost 30% of its value since November 2014, MTN still remains one of the biggest companies listed on the Johannesburg Stock Exchange (JSE).
MTN, which was more than double the value of Vodacom in terms of market cap in 2014, has declined significantly to be only 32% larger than its strongest competitor.
This is directly as a result of a massive $5.2 billion fine facing the company from the Nigerian Communications Commission, which resulted in a crash in the group’s share price at the end of last month.
The fine relates to the timing of the disconnection of 5.1 million MTN Nigeria subscribers who were disconnected in August and September 2015 and is based on a fine of N200,000 for each unregistered subscriber.
In the week after the news broke, MTN’s shares dropped 20%, before recovering slightly in recent sessions. Year on year, however, the group’s value has slipped just under 30%.
Vodacom, meanwhile, has seen year-to-date growth of 16%, which has pushed its market capitalization up to R223.5 billion.
According to Vodacom CEO, Shameel Joosub, however, MTN will likely overcome its current hurdles in Nigeria and will bounce back. “MTN is a strong company – it will come back,” he said.
Top 20 performance in 2015
Notably, among the biggest companies in the country, mining and mineral stocks have taken a knock over the past 12 months, with Anglo American dropping out of the top 20 altogether.
BHP Billiton, once the biggest company on the local bourse, has slipped to third, making room for British American Tobacco to take the crown – followed by SAB Miller which saw a recent boost from the AB InBev acquisition.
20 biggest companies on the JSE
# | Company | Market cap (ZAR billions) |
---|---|---|
1 | British American Tobacco | 1 515.0 |
2 | SAB Miller | 1 392.0 |
3 | BHP Billiton | 1 129.0 |
4 | Naspers | 860.5 |
5 | Richemont | 660.6 |
6 | Steinhoff | 323.2 |
7 | MTN | 295.3 |
8 | Sasol | 291.8 |
9 | FirstRand | 284.9 |
10 | Standard Bank | 227.7 |
11 | Vodacom | 223.5 |
12 | Old Mutual | 215.3 |
13 | Barclays Africa | 148.8 |
14 | Anglo American | 144.4 |
15 | Aspen | 143.4 |
16 | Remgro | 139.4 |
17 | Sanlam | 127.5 |
18 | Bidvest | 116.1 |
19 | Mediclinic | 115.7 |
20 | Mondi Plc | 115.0 |
JSE top 20 share price changes (ZAR)
Company | Share Price (10/11/14) | Share Price (10/11/15) | Change |
---|---|---|---|
Mondi Plc | 191.00 | 317.54 | +66.3% |
Steinhoff | 54.46 | 84.80 | +55.7% |
Naspers | 1 406.00 | 2 090.00 | +48.7% |
SAB Miller | 624.66 | 859.83 | +37.6% |
British American Tobacco | 644.23 | 816.34 | +26.7 % |
Old Mutual | 34.89 | 44.05 | +26.3% |
Mediclinic | 97.35 | 120.73 | +24.0% |
Vodacom | 127.50 | 150.70 | +18.2% |
Richemont | 96.85 | 114.31 | +18.0% |
Bidvest | 300.50 | 339.18 | +12.9 % |
FirstRand | 47.20 | 50.28 | +6.5% |
Remgro | 255.80 | 271.11 | +6.0% |
Standard Bank | 134.01 | 140.74 | +5.0% |
Barclays Africa | 173.10 | 173.00 | -0.1% |
Sanlam | 71.98 | 60.12 | -16.5% |
Sasol | 550.00 | 448.00 | -18.5% |
Aspen | 393.00 | 311.28 | -20.8% |
BHP Billiton | 280.67 | 207.00 | -26.3% |
MTN | 228.00 | 160.01 | -29.8% |
Anglo American | 244.26 | 104.28 | -57.3% |
More on companies
MTN vs Vodacom share price in 2015
Best performing companies in South Africa
Join the conversation Autoload comments
Comments section policy: Any attacks on BusinessTech, its journalists, or other readers will result in a ban.