The fastest-growing companies in South Africa
South Africa’s economy may be puttering along, but several South African companies are seeing substantial growth.
According to the Financial Times’ third list of the fastest-growing companies in Africa, 41 South African companies comprise a significant party of the top 125 on the continent.
This comes despite the low-growth environment that South Africa currently faces, with GDP only expected to improve marginally from 0.6% in 2023 to around 1.0% in 2024.
Considering that South Africa’s population is growing at around 1.5% per year, the population is living in a per capita recession.
The Financial Times notes that Africa’s overall growth in 2023 was 3.2%, which was lower than Asia’s 5%.
“And, given the African continent’s fast population expansion, this underperformance is even starker in per capita terms. Rather than closing the gap with wealthier regions, on aggregate, Africa is falling further behind,” said the UK-based publication.
Despite the low growth, Sandton-based Resourgenix still recorded an annual growth rate of 542.65%, which was the best in South Africa and third-best in Africa.
Healthcare company HearX Group was tenth overall on the continent, with an annual growth rate of 178.36%.
Deimos Cloud (growth rate of 121.38%) was the best of all the South African-based IT companies on the list, of which there are many.
Looking further down the list, the most widely-known company is presumably Tymebank, which saw an annual growth of 114.41%.
The digital bank now has over 8 million customers in the country, and reached its first month of profitability in December 2023, four years after it launched.
The 41 fastest-growing companies in South Africa can be found below:
SA Rank | Africa Rank | Company Brand | Sector | Absolute Growth Rate | Annual Growth Rate |
1 | 3 | Resourgenix | Employment Services | 26 441.42% | 542.65% |
2 | 10 | HearX Group | Health Care | 2 056.82% | 178.36% |
3 | 15 | Deimos Cloud | IT | 1 196.11% | 134.9% |
4 | 17 | Balancell Energy | Manufacturing | 984.95% | 121.38% |
5 | 20 | Evolution Foods International | Food & Beverages | 911.04% | 116.23% |
6 | 21 | Tymebank | Fintech | 885.69% | 114.41% |
7 | 27 | Aura | IT | 596.45% | 90.97% |
8 | 32 | The Herholdt’s Group | Energy | 405.66% | 71.64% |
9 | 33 | Open Vantage | IT | 362.22% | 66.58% |
10 | 35 | Aces | Energy | 336.65% | 62.49% |
11 | 36 | Innovo Networks | Media | 316.41% | 60.88% |
12 | 37 | CSSi South Africa | IT | 315.02% | 60.7% |
13 | 38 | Fleetcam | IT | 311.63% | 60.26% |
14 | 43 | Luxity | E-commerce | 297.61% | 58.42% |
15 | 46 | Solar MD | Electrical | 272.10% | 54.96% |
16 | 50 | AfriGrown | Prof services | 260.63% | 53.35% |
17 | 51 | WiSolar | Energy | 252.37% | 52.17% |
18 | 53 | CFO360 | Prof services | 246.33% | 51.3% |
19 | 61 | Nclose | IT | 207.49% | 45.42% |
20 | 62 | LayUp | Fintech | 202.38% | 44.61% |
21 | 64 | Impower | Energy | 189.43% | 42.51% |
22 | 66 | Electrum | IT | 186.51% | 42.03% |
23 | 68 | Leatt | Manufacturing | 169.57% | 39.17% |
24 | 69 | Elenjical Solutions | IT | 169.46% | 39.15% |
25 | 71 | Entelect | IT | 160.79% | 37.65% |
26 | 77 | Bitventure | IT | 137.65% | 33.45% |
27 | 81 | TruckFuelNet | Logistics | 131.94% | 32.37% |
28 | 83 | Abear Industrial | Manufacturing | 131.38% | 32.26% |
29 | 85 | iLearn | Education | 126.33% | 31.3% |
30 | 94 | Evolution | Fintech | 107.83% | 27.62% |
31 | 96 | Aveng | Construction | 103.49% | 26.72% |
32 | 98 | Routed Hosting | IT | 100.99% | 26.2% |
33 | 100 | Rhino Earthmovers | Metals & Mining | 99.76% | 25.94% |
34 | 103 | Jachris Hose + Couplings | Metals & Mining | 96.49% | 25.25% |
35 | 109 | Terrasan | Fintech | 77.27% | 21.03% |
36 | 111 | Raubex Group | Construction | 75.25% | 20.56% |
37 | 112 | Dynamic DNA | Education | 72.47% | 19.92% |
38 | 116 | Froozels | Food & Beverages | 142.72% | 17.49 % |
39 | 118 | SPARK Schools | Education | 55.24% | 15.79% |
40 | 119 | Opennetworks | IT | 52.71% | 15.16% |
41 | 122 | Easy Debit | Fintech | 44.98% | 13.18% |
Read: Maserati and Jeep owner launching R3 billion investment in South Africa