Mkhize has sounded the alarm about Gauteng’s coronavirus infection rate – these suburbs are most affected
Health minister Dr Zweli Mkhize has warned that Gauteng will soon become the coronavirus epicentre of South Africa.
In a statement on Sunday evening (28 June), Mkhize said that the entire country is likely to see an increase in cases, but it will be the country’s economic hubs which will be hardest hit.
“We are seeing a rapid rise in the cumulative number of positive Covid-19 cases indicating that, as we had expected, we are approaching a surge during the latter winter months of July and August,” he said.
“It is anticipated that while every province will, unfortunately witness an increase in their numbers, areas where there is high economic activity will experience an exponential rise – beginning with Gauteng and Western Cape and followed by Eastern Cape and KwaZulu-Natal.”
He added that in coming days, Gauteng will emerge as the province with the highest Covid-19 numbers. Mkhize said that the factors contributing to this trend are:
- Inward migration;
- The large population (especially in metros like Johannesburg, Ekurhuleni and Tshwane);
- Increased congregating which spurs cluster outbreaks;
- The level to which people are able to adapt to new behaviours such as social distancing and the wearing of masks.
“When the national lockdown was eased to level three, there was a large inward movement of people as economic activities resumed,” he said.
“The surge that has been witnessed in the past two weeks has developed due to seeding of infections carried in by members of the community as they moved back into the workplace.
“It was therefore inevitable that there would be cluster outbreaks as infections spilled over from communities into places of congregation such as mines, factories, taxis and busses.”
Hotspots
The total number of confirmed Covid-19 cases in Gauteng as at 27 June sits at 34,285, with 8,580 recoveries and 166 deaths.
The province’s Department of Health says it has seen an increase in the number of Covid-19 cases across its hospitals over the last 14 days which has resulted in high demand for oxygen and ventilators.
It cautioned that as more cases are reported, the number of admissions and bed occupancy rate for critical patients has increased which put more pressure on ventilators, oxygen points and oxygen supplies.
Looking at the data from a district level, the City of Johannesburg has reported the most cases (16,712 cases), followed by Ekurhuleni (7,196) and Tshwane (5,381).
The below table details the cases per district in more detail.
| District | Cases | New cases | Deaths | Recoveries |
|---|---|---|---|---|
| Johannesburg | 16 712 | 1 349 | 84 | 4 924 |
| Ekurhuleni | 7 196 | 633 | 33 | 1 907 |
| Tshwane | 5 381 | 565 | 21 | 1 074 |
| West Rand | 2 247 | 167 | 12 | 543 |
| Sedibeng | 1 207 | 99 | 16 | 132 |
| Unallocated | 1 542 | 115 | 0 | 0 |
| Total | 34 285 | 2 928 | 166 | 8 580 |
Johannesburg
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| City of Johannesburg F (Inner city and Johannesburg South) | 3 886 | 1 194 |
| City of Johannesburg D (Doornkop, Soweto, Dobsonville, and Protea Glen) | 3 082 | 991 |
| City of Johannesburg E (Alexandra, Wynberg, Sandton, Orange Grove, Houghton) | 2 576 | 734 |
| City of Johannesburg B (Randburg, Rosebank, Emmarentia, Greenside, Melville, Mayfair, Northcliff, Parktown, Parktown North) | 2 036 | 574 |
| City of Johannesburg C (Roodepoort, Constantia Kloof, Northgate, Florida, Bram Fisherville) | 2 015 | 510 |
| City of Johannesburg A (Diepsloot, Kya Sands, Dainfern, Midrand, Lanseria, Fourways, Ivory Park) | 1 447 | 442 |
| City of Johannesburg G (Orange Farm, Wellers Farm, Ennerdale, Lenasia, Eldorado Park, Protea South) | 1 320 | 395 |
| Unallocated | 350 | 84 |
Tshwane
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| City of Tshwane 3 (Atteridgeville, Laudium, Pretoria CBD, Hercules, Danville, Saulsville, Lotus, Pretoria West) | 1 829 | 355 |
| City of Tshwane 4 (Lyttelton, Eldoraigne, Waterkloof, Olievenhoutbosch, Rooihuiskraal, Silverton, Centurion, Brooklyn, Hatfield) | 1 129 | 198 |
| City of Tshwane 1 (Ga-Rankuwa, Mabopane, Winterveldt, Soshanguve, Rosslyn, Karenpark, Wonderboom, Akasia, Nina Park, Orchards, Amandasig, Thereza Park, Pretoria North) | 1 016 | 216 |
| City of Tshwane 6 (Eesterus, Lethabong, Mamelodi, Silverlakes, Garsfontein, Lynnwood, Queenswood, Wilgers, Waltloo, Equestria, Mooikloof, Brummeria) | 898 | 188 |
| City of Tshwane 2 (Hammanskraal, Temba, Suurman, Dilopye, Stinkwater, Ramotse, New Eeersterus, Kameeldrift, Pyramid, Doornpoort, Kekana Gardens, Marokolong, Randstown) | 271 | 68 |
| City of Tshwane 5 (East Lynne, Rayton, Cullinan, Dewagensdrift, Refilwe, Silverton, Onverwacht) | 83 | 20 |
| City of Tshwane 7 (Ekangala, Sokhulumi, Dark City, Zithobeni, Brokhorstpruit, Kanana, Rethabiseng) | 79 | 19 |
| Unallocated | 76 | 10 |
Ekurhuleni
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Ekurhuleni East North 2 (Bedfordview, Benoni, Boksburg, Cheilf Abert Luthuli, Dan Kubheka, Edenvale, Endayeni, Esangweni, Itireleng, Kempston, Lethabong, Ramaphosa, Reiger Park, Van Dyk Park) | 1 990 | 515 |
| Ekurhuleni East South 1 (Alberton, Brackenhurst, Eden Park, Primrose, Germiston, Leondale, Dawn Park, Tswelopele, Vosloorus, Villa Liza) | 1 736 | 464 |
| Ekurhuleni North 1 (Birchleigh, Bonaero Park, Crystal Park, Kempton Park, Olifantsfontein, Tembisa) | 1 498 | 486 |
| Ekurhuleni East 1 (Etwatwa, Daveyton, Brakpan, Tsakane) | 683 | 163 |
| Ekurhuleni South 2 (Thokoza, Greenfields, Katlehong, Moleleki, Zonkiziwe, Palm Ridge) | 673 | 141 |
| Ekurhuleni East 2 (Springs, Kwa-Thema, Duduza, Nigel) | 586 | 109 |
| Unallocated | 30 | 29 |
West Rand
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Mogale City | 1 072 | 148 |
| Merafong City | 621 | 325 |
| Rand West City | 463 | 70 |
| Unallocated | 91 | – |
Sedibeng
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Emfuleni | 860 | 98 |
| Lesedi | 170 | 15 |
| Midvaal | 128 | 19 |
| Unallocated | 49 | – |