These are Gauteng’s most popular public schools
Independent data journalists, Passmark, has released a new report on the most popular public high schools and primary schools in the Gauteng region.
The report which was compiled by veteran journalists Alastair Otter and Laura Grant, is based on the number of applications received by each school when Gauteng’s online registration system opened for late applications for grades one and eight for the 2018 school year on 1 November.
“By November, 402 schools had “received applications beyond their capacity” and were not available for late applications, Panyaza Lesufi, the head of Gauteng’s Education Department (GDE), said in a media statement when the online registration system opened again for late applications,” said Passmark.
“According to Lesufi, by 1 November, 98,928 of next year’s grade 8s had been placed in a school. Incredibly, 40,292 applications – 40% of the number that have been placed – were submitted to just 34 high schools.”
“Each of those high schools received more than 1,000 applications for grade 8. The combined capacity of those 34 schools was just over 8,300, according to the GDE. So more than 20,000 parents who applied to one of those schools at the beginning of this year would have been turned down and their child offered a place in another school,” it said.
High Schools
| School | Suburb | Municipality | # of applicants | Capacity | Non-fee/fee-paying? |
|---|---|---|---|---|---|
| Boksburg High School | Boksburg | Ekurhuleni | 1 563 | 420 | Fee |
| Hoerskool Akasia | Akasia | Tshwane | 1 525 | 240 | Fee |
| Mondeor High School | Mondeor | Johannesburg | 1 515 | 360 | Fee |
| Pretoria High School for Girls | Arcadia | Tshwane | 1 512 | 343 | Fee |
| Alberton High School | Alberton | Ekurhuleni | 1 473 | 175 | Fee |
| Sir John Adamson High School | Winchester Hills | Johannesburg | 1 422 | 320 | Fee |
| Hoerskool President | Ridgeway | Johannesburg | 1 350 | 360 | Fee |
| Northcliff High School | Northcliff Ex 3 | Johannesburg | 1 288 | 280 | Fee |
| Benoni High School | Benoni | Ekurhuleni | 1 285 | 335 | Fee |
| Hoerskool Gerrit Maritz | Pretoria North | Tshwane | 1 251 | 200 | Fee |
| Germiston High School | Germiston | Ekurhuleni | 1 226 | 245 | Fee |
| Edenvale High School | Edenvale | Ekurhuleni | 1 198 | 303 | Fee |
| Lenasia Secondary School | Lenasia | Johannesburg | 1 182 | 240 | Fee |
| Rand Park High School | Randpark Ridge | Johannesburg | 1 154 | 300 | Fee |
| Krugersdorp High School | Krugersdorp | Johannesburg | 1 139 | 280 | Fee |
| Hoerskool Birchleigh | Kempton Park | Ekurhuleni | 1 137 | 315 | Fee |
| Hoerskool Langenhoven | Capital Park | Tshwane | 1 136 | 319 | Fee |
| Florida Park High School | Florida | Johannesburg | 1 110 | 315 | Fee |
| Pretoria Boys’ High School | Brooklyn | Tshwane | 1 104 | 320 | Fee |
| Parktown Girls’ High School | Parkview | Johannesburg | 1 094 | 210 | Fee |
| Jeppe High School for Girls | Kensington | Johannesburg | 1 082 | 207 | Fee |
| Sunward Park High School | Boksburg | Ekurhuleni | 1 078 | 385 | Fee |
| Edenglen High School | Edenvale | Ekurhuleni | 1 072 | 280 | Fee |
| King Edward VII High School | Houghton | Johannesburg | 1 071 | 244 | Fee |
| Hoerskool Suiderlig | Vanderbijlpark | Sedibeng | 1 064 | 200 | Fee |
| Willowmere High | Benoni | Ekurhuleni | 1 046 | 256 | Fee |
| Jeppe High School for Boys | Kensington | Johannesburg | 1 035 | 223 | Fee |
| Rand Meisieskool – Girls School | Parktown | Johannesburg | 1 033 | 255 | Fee |
| The Glen High School | Waterkloof Glen | Tshwane | 1 033 | 237 | Fee |
| Bryanston High School | Bryanston | Johannesburg | 1 027 | 207 | Fee |
| Sutherland High School | Centurion | Tshwane | 1 027 | 271 | Fee |
| West Ridge High School | Roodepoort | Johannesburg | 1 025 | 315 | Fee |
| Queens High School | Bez Valley | Johannesburg | 1 023 | 290 | Fee |
| Phumlani Secondary School | Kaltehong | Ekurhuleni | 1 012 | 210 | No-fee |
Primary schools
In contrast to the high schools, only three primary schools got more than 1,000 applications each for grade 1 by November: Laerskool Akasia, Laerskool Theresapark and Bryanston Primary School.
These are the 20 Gauteng primary schools that had received the most applications for grade 1 by November 2017.
| School | Suburb | Municipality | # of applicants | Capacity | Non-fee/fee-paying? |
|---|---|---|---|---|---|
| Laerskool Akasia | Akasia | Tshwane | 1 339 | 200 | Fee |
| Laerskool Theresapark | Theresapark | Tshwane | 1 080 | 180 | Fee |
| Bryanston High School | Bryanston | Johannesburg | 1 011 | 120 | Fee |
| Hamilton Primary School | Pretoria Central | Tshwane | 897 | 97 | Fee |
| Laeskool Silverton | Silverton | Tshwane | 877 | 301 | Fee |
| Alberton Primary School | Alberton | Ekurhuleni | 837 | 160 | Fee |
| Mondeor Primary School | Mondeor | Johannesburg | 787 | 160 | Fee |
| Alston Primary School | Germiston | Ekurhuleni | 786 | 280 | Fee |
| Laerskool Oos-eind | Sunnyside | Tshwane | 755 | 237 | Fee |
| Arcadia Primary School | Arcadia | Tshwane | 753 | 102 | Fee |
| Alberview Primary School | Randhart | Ekurhuleni | 748 | 160 | Fee |
| Selcourt Primary School | Springs | Ekurhuleni | 746 | 200 | Fee |
| Florida Primary School | Florida | Johannesburg | 738 | 160 | Fee |
| Germiston South Primary School | Germiston | Ekurhuleni | 713 | 200 | Fee |
| Constantia Kloof Primary School | Roodepoort | Johannesburg | 712 | 160 | Fee |
| Meredale Primary School | Meredale | Johannesburg | 708 | 160 | Fee |
| Laerskool Danie Malan | Pretoria North | Tshwane | 699 | 194 | Fee |
| Laerskool Rachel De Beer | Pretoria North | Tshwane | 686 | 223 | Fee |
| Horizon View Primary School | Roodepoort | Johannesburg | 684 | 160 | Fee |
| Laerskool Meyerspark | Meyerspark | Tshwane | 670 | 207 | Fee |
Read: Universities and business schools are changing their curricula to deal with SA’s “ethics” problem