Woolworths Food ‘true’ price increases over the last year – and the results might surprise you

An analysis by BusinessTech revealed that Woolworths Food prices increased by an estimated 3.1% between May 2023 and May 2024—half South Africa’s latest food inflation.
For this analysis, we tracked the prices of 30 Woolworths Food products in multiple categories over the last year.
The products included milk, bread, fruit, prepared meals, sweets, sauces, meats, and fats.
The analysis revealed that 20 of the 30 products increased in price, six products remained the same, and four products reduced in price.
The products that saw the biggest price increases were green peppers, smoked ham and gouda rolls, and white pita bread.
The products where prices remained stable were a chocolate delight dessert, plain bagels 4-pack, Salami, bacon, and brown bread.
The only products that experienced price decreases were ham, cream cheese, butter, and bananas.
The average price increase for the basket of 28 products was 3.1%, which is well below the latest 4.7% food and non-alcoholic beverages inflation rate recorded by Stats SA.
This favourable comparison remained true when considering the year-on-year increase recorded by the Household Affordability Index conducted by the Pietermaritzburg Economic Justice & Dignity Group (PMBEJD)—albeit for April 2024.
The PMBEJD basket contains 44 core food items that South African consumers regularly buy. The index revealed that food prices in South Africa increased to R5,336.31, an increase of R312.36 (6.2%) compared to April 2023.
Stats SA also gives some evidence as to why some Woolworths products have increased more than others.
For example, the prices of eggs have continued to impact the milk, eggs & cheese category, as they are 30.7% more expensive than a year ago.
Similarly, pizza and pies, which are categorised with rice under bread and cereals, have also experienced a sharp price increase, rising by 17.5% in the 12 months up to February.
These inflationary impacts likely influenced the sticky increases in Woolworth’s bread, eggs, and cheese. However, Woolworths still kept its product price increases well below their relevant inflationary increases.
Woolworths Food has a reputation for significantly increasing prices, but this analysis debunks the myth that it is worse than other food retailers.
Woolworths Food price increases from 2023 to 2024
The table below shows the Woolworths Food price increases between May 2023 and May 2024.
Product | May-23 | May-24 | Change |
---|---|---|---|
Green Peppers Punnet | R18.99 | R22.99 | 21.1% |
Smoked ham and gouda rolls 60g | R34.99 | R39.99 | 14.3% |
White Pita Bread 6-pack | R42.99 | R48.99 | 14.0% |
Tangy mayonnaise 750g | R46.99 | R51.99 | 10.6% |
Grated mature cheddar 250g | R59.99 | R65.99 | 10.0% |
Angus 8 thick beef burgers 800g | R129.99 | R119.99 | 7.7% |
Avacado – 4 punnet | R52.99 | R56.99 | 7.6% |
Southern Fried Chicken 250g | R89.99 | R95.99 | 6.7% |
Chicken Nuggets 250g | R79.99 | R84.99 | 6.3% |
Free-range large eggs 18-pack | R79.99 | R84.99 | 6.3% |
Salad tomatoes | R32.99 | R34.99 | 6.1% |
Mince Curry & Rice 350g | R84.99 | R89.99 | 5.9% |
Low-fat guava pear and raspberry yoghurt 6x100g | R33.99 | R35.99 | 5.8% |
Chicken broccoli 350g | R87.99 | R92.99 | 5.7% |
Sliced mushrooms | R35.99 | R37.99 | 5.6% |
English Cucumber | R18.99 | R19.99 | 5.3% |
Red onions 1kg | R47.99 | R49.99 | 4.2% |
White hamburger rolls 6-pack | R24.99 | R25.99 | 4.0% |
Rainbow Fruit Salad 700g | R69.99 | R71.99 | 2.9% |
Ayrshire Full Cream Fresh Milk 2L | R44.99 | R45.99 | 2.3% |
Chocolate delight dessert | R39.99 | R39.99 | 0.0% |
English muffins 4-pack | R29.99 | R29.99 | 0.0% |
Plain bagels 4-pack | R39.99 | R39.99 | 0.0% |
Salami sticks 400g | R174.99 | R174.99 | 0.0% |
Seeded Wholewheat Brown Bread | R23.99 | R23.99 | 0.0% |
Streaky bacon 250g | R58.99 | R58.99 | 0.0% |
Banana bulk 1.2kg | R41.99 | R39.99 | -4.8% |
Butro 500g | R99.99 | R94.99 | -5.0% |
Medium Fat plain Cream Cheese 250g | R74.99 | R59.99 | -20.0% |
Beech-smoked gypsy ham 250g | R77.99 | R59.99 | -23.1% |
Average | — | — | 3.1% |
Read: Why you’re paying 450% more for electricity since load shedding started