These are the biggest shopping malls in South Africa
South Africa has almost 2,000 shopping malls, covering over 24 million square metres of shopping space, making it one of the most mall-rich countries in the world.
According to the latest data from commercial real estate group, CBRE, South Africa ranks 46th in the world for its spread of retail space.
Only two cities, Cape Town and Johannesburg, are ranked among the top cities in the world, with the latter ranked highest, at 98th overall.
Being the economic hub of South Africa, the greater Johannesburg area (including Sandton, Midrand and extending to Pretoria) features the biggest concentration of retail space in the country.
Gauteng has over 10.8 million square metres of retail space – which is bigger than the Western Cape (3.5 million sqm), KwaZulu-Natal (3.3 million sqm) and the Free State (870,000 sqm), combined.
The largest shopping area in Johannesburg is the Sandton Retail Node (170,939 sqm), which consists of a combination of Sandton City (141,390 sqm), Nelson Mandela Square (16,265 sqm), Legacy Corner (7,000 sqm) and Michelangelo Towers Mall (6,284 sqm).
Pretoria, meanwhile, is home to the recently renovated Menlyn Park Shopping Centre (177,000 sqm), Centurion Mall (112,828 sqm) and others.
The City of Cape Town is home to Canal Walk (146,828 sqm), one of South Africa’s largest shopping centres, and the world-renowned Victoria Wharf (V&A) Shopping Centre. Both of these centres are attractive locations for international brands, CBRE said.
For KwaZulu-Natal, the biggest retail node is in Durban – the Gateway Theatre of Shopping (150,320 sqm), followed by The Pavilion (119,000 sqm) and Galleria Shopping Centre (88,346 sqm).
Compared to the other major provinces, the Free State has a limited offering of prime shopping destinations; the largest two centres are located in Bloemfontein. These are Loch Logan Waterfront (80,000 sqm) and Mimosa Mall (36,858 sqm).
Looking at specific malls, the table below outlines the 10 biggest malls in the country:
Mall | City | Square Metres |
---|---|---|
Menlyn Park | Pretoria | 177 000 |
Gateway Theatre of Shopping | Durban | 150 320 |
Sandton City | Sandton | 141 390 |
Mall of Africa | Midrand | 130 000 |
The Pavilion | Durban | 119 000 |
Eastgate | Johannesburg | 118 732 |
Centurion Mall | Centurion | 112 828 |
Westgate | Johannesburg | 109 000 |
Cresta Shopping Centre | Johannesburg | 104 143 |
Northgate | Johannesburg | 90 782 |
These are the 10 biggest malls in South Africa’s six major metros:
Johannesburg | Square Metres |
---|---|
Sandton City | 141 390 |
Mall of Africa | 130 000 |
Eastgate | 118 732 |
Westgate | 109 000 |
Cresta Shopping Centre | 104 143 |
Northgate | 90 782 |
Clearwater Mall | 86 028 |
Greenstone Mall | 83 302 |
Festival Mall | 80 230 |
Cradlestone Mall | 76 422 |
Pretoria and Centurion | Square Metres |
---|---|
Menlyn Park | 177 000 |
Centurion Mall | 112 828 |
Wonderpark Shopping Centre | 90 413 |
Kolonnade Shopping Park | 76 167 |
Brooklyn Mall & Design Square | 74 517 |
Forest Hill Mall | 73 945 |
Woodlands Boulevard | 70 159 |
Centurion Lifestyle | 55 000 |
The Mall @ Reds | 53 600 |
Jubilee Mall | 52 444 |
Cape Town | Square Metres |
---|---|
Canal Walk | 146 828 |
Tyger Valley | 88 973 |
Parow Centre | 85 082 |
Liberty Promenade | 73 137 |
V&A Waterfront | 69 000 |
Somerset Wall | 67 000 |
N1 City Mall | 64 209 |
Cape Gate Regional Centre | 62 794 |
Blue Route Mall | 55 504 |
Garden Route Mall | 53 105 |
Durban and Pietermaritzburg | Square Metres |
---|---|
Gateway Theatre of Shopping | 150 320 |
The Pavilion | 119 000 |
Galleria | 88 346 |
Ballito Junction | 85 000 |
Liberty Midlands Mall | 75 000 |
Boardwalk Inkwazi | 65 716 |
Chatsworth Centre | 41 558 |
City View | 40 994 |
Pinecrest Centre | 40 111 |
Bridge City | 40 000 |
Port Elizabeth | Square Metres |
---|---|
Baywest Mall | 86 995 |
Walmer Park | 43 020 |
Greenacres | 40 398 |
Cleary Park Shopping | 36 290 |
Fountains Mall (Jeffery’s Bay) | 32 842 |
Moffet Retail Park | 32 823 |
Pier 14 | 30 217 |
The Bridge | 27 835 |
Bloemfontein | Square Metres |
---|---|
Loch Logan Waterfront | 80 000 |
Mimosa Mall | 36 858 |
Goldfields Mall | 36 242 |
Bloem Plaza | 36 152 |
Correction: Owner of a number of commercial assets listed in the report, Liberty Two Degrees contacted BusinessTech to clarify the Gross leasable area (GLA) of its buildings including the following:
- Sandton City – (Correct GLA) 199,140m² vs (Incorrect GLA) 141,390²
- Eastgate Shopping Centre – 145,240m² vs 118,732²
- Nelson Mandela Square – 92,789m² vs 16,265m²
- Liberty Promenade – 73,400m² vs 73,137m²
- Liberty Midlands – 77,754m² vs 75,000m²
Read: A first look at Pretoria’s new R1.2 billion Capital Mall