These are the South African companies that professionals really want to work for
Careers in Africa has released it latest Employer Choice ranking – focusing on the companies that African professionals most want to work for.
The ranking is based on a study completed by more than 20,000 African professionals, answering around 50 questions each on what makes a great employer, what they like about specific employers, and how they feel in their current role.
While the report represented every one of the continent’s 54 markets, a large number of companies on the list were founded or have headquarters based in South Africa.
These include big names across a wide variety of business sectors – such as MTN, MultiChoice, South African Airways, and FNB.
You can find a list of the top 10 companies, as well as a ranking of some of the more notable South African-based companies below.
| Rank | Company name | Sector |
|---|---|---|
| 1 | World Bank Group | Banking |
| 2 | Chevron | Oil & Gas |
| 3 | Exxon Mobil | Oil & Gas |
| 4 | African Development Bank | Banking |
| 5 | Microsoft | IT |
| 6 | Anglo American | Mining |
| 7 | GE | Various |
| 8 | Shell | Oil & Gas |
| 9 | Bridge International Academics | Education |
| 10 | Nestle | Consumer goods |
Notable companies in South Africa
| Rank | Company name | Sector |
|---|---|---|
| 6 | Anglo American | Mining |
| 11 | Development Bank of Southern Africa | Banking |
| 13 | Standard Chartered Bank | Banking |
| 14 | Total | Oil & Gas |
| 18 | MTN | Telecommunications |
| 22 | Cisco | IT |
| 29 | McKinsey & Company | Professional services |
| 34 | Standard Bank | Banking |
| 35 | JP Morgan | Finance and Banking |
| 46 | Eskom | Energy |
| 48 | Deloitte | Professional services |
| 51 | Tongaat Hulett Group | Agriculture |
| 53 | Barclays | Banking |
| 57 | Vodacom | Telecommunications |
| 60 | De Beers | Mining |
| 64 | South African Airways | Airline |
| 72 | KPMG | Professional services |
| 81 | FNB | Banking |
| 85 | Multichoice | Media |
| 87 | SAP | IT |
| 89 | PwC | Professional services |
| 90 | Oracle | IT |
| 93 | Visa | Finance and Banking |
Read: 5 things McKinsey is doing to try salvage its reputation in South Africa