Africa’s biggest GDP players compared
In 2011, Africa’s contribution to the global GDP was approximately 3,5% – and despite showing relatively weak growth projections for the next few years, South Africa remains Africa’s biggest contributor to the continent’s GDP.
According the International Monetary Fund’s (IMF) 2011 report, the world’s Gross Domestic Product (GDP) is approximately $69,659.626 billion. Of that total, North Africa (and the Middle East) and Sub-Saharan Africa contribute $1,270 billion and $1,167 billion, reflecting 3,5% of the global GDP.
South Africa is currently Africa’s biggest contributor to the continent’s GDP, representing the continent’s largest economy despite showing relatively low ‘real’ growth year-on-year. In 2012, the IMF’s projections show South Africa having the lowest Real growth in Sub-Saharan Africa.
In 2011, Nigera overtook Egypt as Africa’s second biggest economy by GDP, while Ghana’s sharp spike in growth effectively pushed Kenya off of the top 10 list.
GDP Real growth (%) of top 10 African countries
Country | 2011 | 2012* | 2013* |
South Africa | 3.1 | 2.7 | 3.4 |
Nigeria | 7.2 | 7.1 | 6.6 |
Egypt | 1.8 | 1.5 | 3.3 |
Libya | 4.0** | 4.8** | 3.7** |
Algeria | 2.5 | 3.1 | 3.4 |
Morocco | 4.3 | 3.7 | 4.3 |
Angola | 3.4 | 9.7 | 6.8 |
Sudan | -3.9 | -7.3 | -1.5 |
Tunisia | -0.8 | 2.2 | 3.5 |
Ghana | 13.6 | 8.8 | 7.4 |
* Projected
** Calculated by regional average
Growth figures (2011, 2012, 2013) were calculated using the ‘real’ GDP growth as projected by the IMF, representing a GDP with inflation and other economical factors taken into account.
GDP of the top 10 African countries (measured in US$billion)
Country | 2008 | 2009 | 2010 | 2011 | 2012* | 2013* |
South Africa | 275.596 | 283.977 | 357.259 | 368.334 | 378.279 | 391.140 |
Nigeria | 207.116 | 168.846 | 216.803 | 232.413 | 248.914 | 265.342 |
Egypt | 162.435 | 188.608 | 218.466 | 222.398 | 225.734 | 233.183 |
Libya | 170.228 | 139.763 | 160.270 | 166.681** | 174.681** | 181.144** |
Algeria | 128.879 | 151.374 | 143.482 | 147.069 | 151.628 | 156.783 |
Morocco | 88.888 | 93.239 | 99.232 | 103.498 | 107.327 | 111.942 |
Angola | 84.178 | 75.508 | 85.312 | 88.212 | 96.768 | 103.345 |
Sudan | 58.028 | 55.802 | 68.441 | 65.772 | 60.971 | 60.057 |
Tunisia | 44.878 | 43.523 | 44.290 | 43.936 | 44.902 | 46.474 |
Ghana | 28.528 | 25.988 | 31.084 | 35.311 | 38.419 | 41.261 |
* Projected
** Calculated by regional average
Source: IMF (PDF), World Bank (PDF)
Related articles
Africa’s mobile web traffic up 156% in 2 years